<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wager on Sports</title>
	<atom:link href="http://wager-sports.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wager-sports.com</link>
	<description>where the big boys come to play</description>
	<lastBuildDate>Thu, 03 May 2012 14:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heat vs. Knicks @ Madison Square Garden (7:00 PM ET, May 3, 2012)</title>
		<link>http://wager-sports.com/?p=396</link>
		<comments>http://wager-sports.com/?p=396#comments</comments>
		<pubDate>Thu, 03 May 2012 14:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA odds]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=396</guid>
		<description><![CDATA[Miami Heat (46-20, 18-15 away) will compete against New York Knicks (36-30, 22-11 home) in Game 3 of the seven game series at the Madison Square Garden, New York, NY (7:00 PM ET, May 3, 2012). Miami leads 2-0. The NBA odds have Heat (5/11), while New York Knicks (2). Jeremy Lin is not back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/heat/" target="_blank">Miami Heat</a> (46-20, 18-15 away) will compete against <a href="http://www.nba.com/knicks/" target="_blank">New York Knicks</a> (36-30, 22-11 home) in Game 3 of the seven game series at the Madison Square Garden, New York, NY (7:00 PM ET, May 3, 2012). Miami leads 2-0. The NBA odds have Heat (5/11), while New York Knicks (2).</p>
<p>Jeremy Lin is not back yet, while Iman Shumpert and Amare Stoudemire are sidelined. Therefore, where are the New York Knicks avoid setting a new NBA record for postseason futility and how are they supposed to find enough offense to compete with the Miami Heat?</p>
<p>Dropping the first two games in this first-round series and all three during the regular season, the Knicks have not been able to solve the Heat no matter who plays. They can probably forget if they are hoping to get an advantage from playing at home. LeBron James and Dwyane Wade will move the Heat within one victory of the second round. They will be extra fired up Thursday night and they are known to thrive at Madison Square Garden.</p>
<p>The Heat sent New York to its record-tying 12th straight postseason loss and they were never seriously challenged in the fourth quarter of a 104-94 victory on Monday. They won Game 1 by 33 points. There is the theory they are better without Stoudemire, as the Knicks won nine of the 13 games down the stretch that Stoudemire had missed with a bulging disk in his back. In April, Carmelo Anthony moved to the power forward spot and dominated slower defenders on his way to averaging nearly 30 points and winning the Eastern Conference player of the month award.</p>
<p>In Miami&#8217;s lone trip to Madison Square Garden was one of the losses was to the Heat on April 15. Anthony was on fumes in the fourth quarter even though he scored 42 points. The offense stalled when he went out and therefore he was unable to get much of a rest. In the fourth quarter, he managed only two baskets while defended by James, and the Heat pulled away for a 93-85 win.</p>
<p>The Knicks have tried to say that Miami has simply won its two home games, like all teams that fall behind 2-0, and now it is their turn. However, Wade and James treat Madison Square Garden as if it is their home court. among active players, James averages 29.9 points there. It is second behind Kobe Bryant. According to STATS, LLC, Wade is fourth with 27.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Preview: Penguins vs. Rangers &#8211; Thursday</title>
		<link>http://wager-sports.com/?p=393</link>
		<comments>http://wager-sports.com/?p=393#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[best odds]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=393</guid>
		<description><![CDATA[The Pittsburgh Penguins (49-25-6, 104pts) are hoping to at least open the first round in their own building, while New York Rangers (51-22-7, 109pts) know they will have home-ice advantage for as long as they are alive in the Eastern Conference playoffs. The match will be held at CONSOL Energy Center (Thu, Apr 5 7:00 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://penguins.nhl.com/" target="_blank">Pittsburgh Penguins</a> (49-25-6, 104pts) are hoping to at least open the first round in their own building, while <a href="http://rangers.nhl.com/" target="_blank">New York Rangers</a> (51-22-7, 109pts) know they will have home-ice advantage for as long as they are alive in the Eastern Conference playoffs. The match will be held at CONSOL Energy Center (Thu, Apr 5 7:00 PM ET). The best odds for the Rangers are 17/11, while for Penguins 10/17.</p>
<p>The Penguins look for a fourth consecutive victory over a Rangers team that will claim the Presidents&#8217; Trophy with wins in its final two games, therefore getting two points Thursday night at Consol Energy Center would ensure that.</p>
<p>The Rangers took care of business before the Penguins had a chance to make things interesting Thursday, although Pittsburgh (49-25-6) was the only team that could catch New York for the East&#8217;s top seed heading into Tuesday&#8217;s action. Sweeping the Flyers and locking up the No. 1 seed for the first time since their Stanley Cup-winning edition in 1993-94, New York scored four times in the first period en route to a 5-3 win at Philadelphia.</p>
<p>The Rangers (51-22-7) may have done them a favor, though the Penguins can no longer get the top seed. The Flyers are now three back after the Penguins won 5-3 in Boston on Tuesday, although they had crept within a point of Pittsburgh for the East&#8217;s No. 4 seed with Sunday&#8217;s 6-4 win at Consol.</p>
<p>A win Thursday or a Flyers&#8217; regulation loss to Buffalo that same night will wrap it up, therefore Pittsburgh&#8217;s magic number for home ice in the opening round is two. Without having to worry about Saturday&#8217;s regular-season finale against Philadelphia, both clubs losing beyond regulation also would give the Penguins the fourth seed.</p>
<p>The Presidents&#8217; Trophy is up for grabs, though the Rangers have clinched home ice in the East. The Rangers own the tiebreaker due to more non-shootout wins. St. Louis is also still in the mix, but New York and Vancouver are tied with 109 points.</p>
<p>Posting four goals and an assist with a plus-5 rating, Evgeni Malkin has been the driving force. He needs two more goals to become the 16th player in franchise history with 50 in a single season, although with 105 points, he has the scoring title all but locked up.</p>
<p>Ryan Callahan missed a 5-2 home loss to Pittsburgh on March 15. The Rangers would love to see him get on the score sheet. Since the start of last season, when Callahan records a point and 1-4-0 when he has been held without one or been sidelined, they are 5-0-1 against the Penguins.</p>
<p>On Tuesday, Pittsburgh will likely see Rangers backup Martin Biron in this matchup and will see Boston backup Marty Turco. Following Tuesday&#8217;s win, Henrik Lundqvist had his right arm wrapped in ice after being struck by a shot in the second period. Biron has 2-4-1 with a 4.07 goals-against average in his last seven starts against Pittsburgh. He has not played since the loss to the Penguins three weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Grizzlies vs. Portland Trail Blazers</title>
		<link>http://wager-sports.com/?p=384</link>
		<comments>http://wager-sports.com/?p=384#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=384</guid>
		<description><![CDATA[Memphis Grizzlies will fight against Portland Trail Blazers on Thursday, March 22, 2012 at Rose Garden, Portland, OR (10:00 PM ET). The Grizzlies have a 25-19 home and 9-12 away record, while Trail Blazers have 21-25 home and 14-8 away record. The Grizzlies are in need of a spark and so far, Zach Randolph has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wager-sports.com/wp-content/uploads/2012/03/116298_Hornets_Grizzlies_Basketball_large.jpg"><img class="size-thumbnail wp-image-385 alignleft" title="Memphis Grizzlies" src="http://wager-sports.com/wp-content/uploads/2012/03/116298_Hornets_Grizzlies_Basketball_large-150x150.jpg" alt="" width="200" height="200" align="left" /></a>Memphis Grizzlies will fight against Portland Trail Blazers on Thursday, March 22, 2012 at Rose Garden, Portland, OR (10:00 PM ET). The Grizzlies have a 25-19 home and 9-12 away record, while Trail Blazers have 21-25 home and 14-8 away record.</p>
<p>The Grizzlies are in need of a spark and so far, Zach Randolph has disappointed them. On Thursday night, Gilbert Arenas is expected to make his Grizzlies debut. Memphis (25-19) has dropped two of three since Randolph’s return, after going 23-14 with him sidelined with a torn MCL. They beat Washington while losing to Sacramento and Toronto. The 2010 All-Star finished with 13 points on 6-of-15 shooting and 7 rebounds since New Year&#8217;s Day in Tuesday&#8217;s 119-110 loss to the Kings. For the Grizzlies, who have lost four of six after winning nine of 10, Marc Gasol and Rudy Gay had 15 and 23 points respectively.</p>
<p>Since Randolph&#8217;s return, Memphis has struggled to find the right chemistry and this could again have some trouble with the addition of a new player. The Grizzlies signed Arenas, who has averaged 21.2 points and 5.4 assists in his nine-year career. The three-time All-Star is suffering from knee injuries and this has affected his play. In the last season for Washington and Orlando, Arenas averaged 10.8 points on 36.6 percent shooting.</p>
<p>Portland (21-25) is running its average margin of defeat in its past five losses to 24.4 points and hoping to rebound from Tuesday&#8217;s 116-87 loss to Milwaukee. For the Blazers, Wesley Matthews scored 21, while LaMarcus Aldridge had 21 points and 12 rebounds. Surrendering at least 111 points in three of the last four games, Portland has not had much of a defensive presence lately. Since the All-Star break, the Blazers are allowing an average of 103.8 points in 12 games. The lack of defense is a big problem for Portland.</p>
<p>The Blazers feeble defense has allowed their opponent to reach the century mark often resulting in a loss in their last 16 games. The Grizzlies, had won their first 12 games when cracking triple digits and they have scored at least 110 points in three of their last four games. However, they lost all three.</p>
<p>The sportsbook are offering exciting NBA odds, with the Memphis Grizzlies (13/15) and the Portland Trail Blazers (1).</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesnar vs. Overeem in New Years Special UFC 141</title>
		<link>http://wager-sports.com/?p=380</link>
		<comments>http://wager-sports.com/?p=380#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Alistar Overeem]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Donald "The Cowboy" Cerrone]]></category>
		<category><![CDATA[Johny Hendricks]]></category>
		<category><![CDATA[Jon Fitch]]></category>
		<category><![CDATA[Nate Diaz]]></category>
		<category><![CDATA[UFC 141]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=380</guid>
		<description><![CDATA[When UFC 141 kicks off in Las Vegas the fireworks get started early when the menacing Alistar Overeem fights Brock Lesnar in the heavyweight division. Lesnar is already looking past Overeem as the two have given a bit of verbal jousting but Overeem wants a rematch against Cain Velasquez despite Velasquez &#8216;s loss to Junior [...]]]></description>
			<content:encoded><![CDATA[<p>When UFC 141 kicks off in Las Vegas the fireworks get started early when the menacing Alistar Overeem fights Brock Lesnar in the heavyweight division. Lesnar is already looking past Overeem as the two have given a bit of verbal jousting but Overeem wants a rematch against Cain Velasquez despite Velasquez &#8216;s loss to Junior Dos Santos.</p>
<p>As a headliner for UFC events Lesnar needs to focus on the task at hand if he wants to continue fighting big name opponents. Having a notoriously weak chin Overeem is big and looks unbeatable in spite of that fact. Lesnar’s problem is that he does not have a punch capable of taking advantage that glass jaw.</p>
<p>Jon Fitch 23-3-1 and Johny Hendricks 11-1 are featured on the undercard. It is thought that Hendricks will be destroyed in this less than exciting battle with Fitch who is the hot hand in UFC at the moment. This fight should be a long and rough wrestling match with Fitch winning this contest.</p>
<p>Donald &#8220;The Cowboy&#8221; Cerrone is set to brawl Nate Diaz in a fight that could go either way. This fight will either be an all-out war or be an exercise in patience between these two. This match will test Cerrone&#8217;s discipline as Diaz will be talking in Cerrone&#8217;s ear the whole time.</p>
<p>If these two decide to battle it out and if the stars align this will be worthy of fight of the night in spite of this match not being a co-main event it. Don&#8217;t get up for a snack and a beer during this fight or you may miss the most spectacular fight of the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Tour of West Indies: Tendulkar, Yuvraj, Gambhir out</title>
		<link>http://wager-sports.com/?p=356</link>
		<comments>http://wager-sports.com/?p=356#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[ODIs]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Twenty20 game]]></category>
		<category><![CDATA[West Indies Cricket board]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=356</guid>
		<description><![CDATA[Yuvraj Singh&#8217;s respiratory infection, shoulder injuries to Gautam Gambhir and Virender Sehwag and Sachin Tendulkar&#8216;s wish to spend time with his family are big setbacks for India’s already-depleted squad for the tour of the West Indies. Four players have moved out of the whole trip. Cheteshwar Pujara picked up a knee injury in the IPL [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://wager-sports.com/wp-content/uploads/2011/06/india-vs-west-indies.jpg?width=300" alt="India Vs. West Indies" width="300" height="200" align="right" />Yuvraj Singh&#8217;s respiratory infection, shoulder injuries to Gautam Gambhir and Virender Sehwag and <a href="http://tendulkar.co.in/" target="_blank">Sachin Tendulkar</a>&#8216;s wish to spend time with his family are big setbacks for India’s already-depleted squad for the tour of the West Indies. Four players have moved out of the whole trip.</p>
<p>Cheteshwar Pujara picked up a knee injury in the <a href="http://www.iplt20.com/" target="_blank">IPL</a> and now he has lost the chance to cement his place in the Test side. He is currently unavailable.</p>
<p>The first Test begins on June 20 and therefore, the timing of the selection of the Indian test side is surprising. The selectors could have easily waited longer to see if any of the injuries or illnesses could have neared healing.</p>
<p>Chris Gayle, after his controversial radio interview last month, remains out of favor with the West Indies Cricket board (WICB)  and he is not been included in the first two ODIs and the Twenty20 game against India. the fast bowler Kemar Roach has been rested for the Trinidad leg of the series due to his heavy workload, while all-rounder Kieron Pollard is back in the side for the first two ODIs. in the Twenty20 squad, uncapped left-arm seamer Krishmar Santokie, of Jamaica, has been picked. Adrian Barath continues his rehabilitation from a torn hamstring.</p>
<p>India and West Indies will play one T20, five One Day Internationals and three Test series. With the absence of key players in the Indian squad for the India tour of West Indies is disappointing, although look out for exciting contest. The ODIs outrights favor India. The odds for India are 2/7, while for West Indies 5/2.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Predators Will Take On Vancouver Canucks On Thursday</title>
		<link>http://wager-sports.com/?p=346</link>
		<comments>http://wager-sports.com/?p=346#comments</comments>
		<pubDate>Thu, 05 May 2011 10:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Shea Webber]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=346</guid>
		<description><![CDATA[The Vancouver Canucks will face the Nashville Predators in one of the more competitive second round matchups of this year’s Stanley Cup Playoffs. There has been little room for error in the playoff matchup with two of the three games having gone to overtime and all three having been a one-goal game. The Canucks are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Nashville Predators" src="http://wager-sports.com/wp-content/uploads/2011/05/nashville-predators.png" alt="Nashville Predators" width="300" height="220" align="right" />The Vancouver Canucks will face the <a href="http://predators.nhl.com/" target="_blank">Nashville Predators</a> in one of the more competitive second round matchups of this year’s Stanley Cup Playoffs.</p>
<p>There has been little room for error in the playoff matchup with two of the three games having gone to overtime and all three having been a one-goal game.</p>
<p>The <a href="http://canucks.nhl.com/" target="_blank">Canucks</a> are a -125 moneyline favorite and the total is 5 in <a title="free sports picks" href="http://smpicks.com/" target="_blank">free sports picks</a><strong>, </strong>for Game 4 of the series on Thursday.</p>
<p>As Vancouver scored its second power play goal of the night in overtime when Nashville’s captain Shea Webber was sent to the penalty box for hooking Vancouver’s forward Ryan Kessler, game 3 ended with a little bit of a controversy. After the penalty was called and after the goal was scored the fans inside Bridgestone Arena reacted angrily as they felt Kessler was holding Weber’s stick and should have received the penalty.</p>
<p>In the best of seven series, with the Game 3 victory Vancouver wrestles home ice advantage back from Nashville and takes two games to one lead.</p>
<p>In Nashville game 4 will be Thursday night at 8:30pm and figures to be another hard hitting, low scoring affair. This series between Nashville and Vancouver should continue to be one of the best in the second round as long as both goalies, Pekka Rinne and Roberto Luongo, continue to play the way that they have been during this round.</p>
<p>If both teams were playing a game seven next Wednesday night back in Vancouver it would not surprise anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kentucky Derby Betting Picks And Prediction</title>
		<link>http://wager-sports.com/?p=337</link>
		<comments>http://wager-sports.com/?p=337#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Soldat]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=337</guid>
		<description><![CDATA[Many people are excited to see which horses will take the position as favorite in the biggest race of the year as the Kentucky Derby approaches. Soldat is one of the horses that many people will be counting on to succeed. In Horse Racing odds, Soldat is at 15-1 to win the 2011 Kentucky Derby. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Kentucky Derby Betting" src="http://wager-sports.com/wp-content/uploads/2011/04/kentucky-derby-betting.jpg" alt="" width="276" height="184" align="left" />Many people are excited to see which horses will take the position as favorite in the biggest race of the year as the Kentucky <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Derby &raquo;">Derby</a> approaches. Soldat is one of the horses that many people will be counting on to succeed.</p>
<p>In Horse Racing odds, Soldat is at 15-1 to win the 2011 Kentucky Derby.</p>
<p>Although it is not all because of Soldat’s own success, he will be one of the favored horses in the field. Limited by injuries, there are a few horses in the field that may or may not be able to compete in the race. As a solid horse that could win on any given day, Soldat has stepped in.</p>
<p>Even though the horse recently made a run up the standings with a solid performance at the Fountain of youth, the horse was ranked as the 10th best horse according to the Associated Press’ latest run to the roses Top 10 Derby contenders list. By a margin of two lengths Soldat, a three year old horse, managed to take home a victory. In the rankings this victory shot him up the standings into the 3rd spot.</p>
<p><a href="http://www.kiaranmclaughlinracing.com/" target="_blank">Kiaran McLaughlin</a>, a trainer that has been at the Kentucky Derby before has trained the horse. Before blowing the lead down the stretch it was only six years ago that he had a horse with 71-1 odds that nearly brought home the victory at the race. The trainer this year has a horse that appears to be stronger than before as well as may be able to bring a victory to McLaughlin.</p>
<p>Soldat looks like a true contender for the Kentucky Derby, who was bought by Harvey Clarke.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Clash Between New York Red Bulls And Philadelphia Union</title>
		<link>http://wager-sports.com/?p=330</link>
		<comments>http://wager-sports.com/?p=330#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[MLS betting]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Philadelphia Union]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=330</guid>
		<description><![CDATA[For the first time in the 2011 MLS season, the New York Red Bulls will take on the Philadelphia Union On Saturday April 9th. It is hard to make definite predictions about what is going to happen in this game since it is so early in the season. About the form of the Red Bulls [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn1.sbnation.com/entry_photo_images/882198/gyi0061120076.jpg" alt="" width="300" height="200" align="right" />For the first time in the 2011 MLS season, the <a href="http://www.newyorkredbulls.com/" target="_blank">New York Red Bulls</a> will take on the <a href="http://www.philadelphiaunion.com/" target="_blank">Philadelphia Union</a> On Saturday April 9th. It is hard to make definite predictions about what is going to happen in this game since it is so early in the season. About the form of the Red Bulls and the Union, the first few weeks of the season provided some insight though.</p>
<p>Closer to game time, get <a href="http://www.legends.com/sportsbook/" target="_blank">MLS betting</a> Odds for this matchup.</p>
<p>For the 2011 season each team has different expectations. The previous season, in which the Red Bulls finished number one in the Eastern Conference, they are looking forward to having a similar record this season. In the MLS Cup, Coach Hans Backe wants his New York team to surpass last season&#8217;s quarterfinals appearance.</p>
<p>This season New York faces a challenge since they&#8217;ve lost one of their star players Juan Pablo Angel, who joined the LA Galaxy for 2011. The Red Bulls still have international superstars Thierry Henry and Rafael Marquez, on the bright side.  Joel Lindpere, the team&#8217;s 2010 MVP also is looking to step up this year once again.</p>
<p>In 2011, New York Red Bulls got off to a respectable start. Against Seattle Sounders they won the season opener 1-0 as well as then finished the following games with draws against Columbus Crew and Houston Dynamo.</p>
<p>In the MLS, Philadelphia Union is a young franchise that hopes to make the playoffs in its second season. Compared to New York, Philadelphia started the season slightly better. Even though the Union recently lost to Los Angeles Galaxy, they won the first two games of the season. Philadelphia can feed off its home crowd at the PPL Park, which is the only sure factor about Saturday&#8217;s evening.  In online <a href="http://smpicks.com/" target="_blank">sports picks</a>, betting odds for this match has not yet published.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novak Djokovic Face Viktor Troicki &#8211; 2011 Sony Ericsson Open</title>
		<link>http://wager-sports.com/?p=325</link>
		<comments>http://wager-sports.com/?p=325#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TENNIS]]></category>
		<category><![CDATA[ATP World Tour]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Sony Ericsson Open]]></category>
		<category><![CDATA[Viktor Troicki]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=325</guid>
		<description><![CDATA[Novak Djokovic aims for a place in the quarterfinals of the 2011 Sony Ericsson Open, as he takes on compatriot Viktor Troicki in the ATP World Tour 1000 event being played here in Key Biscayne, Florida. Currently Djokovic is the hottest player on the globe. Novak Djokovic is aspiring for the fourth title of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.3news.co.nz/Portals/0-Articles/195988/novak-600.jpg?width=300" alt="" width="300" height="200" align="right" />Novak <a href="http://www.novakdjokovic.rs/" class="kblinker" target="_blank" title="More about Djokovic &raquo;">Djokovic</a> aims for a place in the quarterfinals of the 2011 <a href="http://www.sonyericssonopen.com/" class="kblinker" target="_blank" title="More about Sony Ericsson Open &raquo;">Sony Ericsson Open</a>, as he takes on compatriot Viktor Troicki in the ATP World Tour 1000 event being played here in Key Biscayne, Florida. Currently Djokovic is the hottest player on the globe.</p>
<p>Novak Djokovic is aspiring for the fourth title of the year. He is without a defeat in 2011. He secured his win at the Australian Open, Dubai <a href="http://www.tennis.com/" class="kblinker" target="_blank" title="More about tennis &raquo;">Tennis</a> Championships and <a href="http://www.bnpparibasopen.org/" class="kblinker" target="_blank" title="More about BNP Paribas &raquo;">BNP Paribas</a> Open. In the championships finals, he beat Roger Federer and Rafael <a href="http://www.rafaelnadal.com/" class="kblinker" target="_blank" title="More about Nadal &raquo;">Nadal</a>. He is now eyeing for the top honors in 2011 Sony Ericsson Open.</p>
<p>The radical change Djokovic has brought to his game and match strategies since the commencement of last year has been the secret behind his triumph. Before reigning supreme in Melbourne in January this year, a yearlong persistence paid and the Serbian star started picking up huge titles. With a comfortable 6-2 6-0 triumph over American James Blake, second seeded, Novak Djokovic eased into the fourth round of the Sony Ericsson Open in Miami.</p>
<p>Djokovic and Triocki have played nine matches. Djokovic edges out in the stats with 8-1. The fourth round of the BNP Paribas Open at Indian Wells was the recent match between both the players. In that match, Triocki was defeated by Djokovic with 6-0 6-1. In 2007, Troicki claimed success over Djokovic in their first ever head-to-head match at Umag.</p>
<p>Troicki cannot be looking forward to the tilt against Djokovic, in spite of playing the best tennis of his career. For the world no.17, it would be difficult task to go ahead of Djokovic.</p>
<p>The betting odds have Djokovic as the overwhelming favorite to win the match against Troicki.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Clash Between Illinois Fighting Illini And Michigan Wolverines</title>
		<link>http://wager-sports.com/?p=314</link>
		<comments>http://wager-sports.com/?p=314#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Illinois Fighting Illini]]></category>
		<category><![CDATA[March Madnesss betting]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://wager-sports.com/?p=314</guid>
		<description><![CDATA[On Friday in the quarterfinals of the Big Ten Tournament, the Illinois Fighting Illini squaring off against the Michigan Wolverines, March Madness officially gets going this week with the conference tournaments including this one. While Michigan has no odds, Illinois is a 50-1 long shot to win the NCAA Tournament in March Madness betting Odds [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday in the quarterfinals of the Big Ten Tournament, the <a href="http://www.fightingillini.com/" target="_blank"><strong>Illinois Fighting Illini</strong></a> squaring off against the Michigan Wolverines, March Madness officially gets going this week with the conference tournaments including this one.</p>
<p>While Michigan has no odds, Illinois is a 50-1 long shot to win the <strong><a href="http://www.ncaa.com/" target="_blank">NCAA</a></strong> Tournament in March Madness betting Odds</p>
<p>With records of 9-9 in the Big Ten, these teams finished the regular season with identical records of 19-12. In Indianapolis the game will be played at a neutral site.</p>
<p>If they hope to win this game, the Wolverines will need to work really hard on the boards.  Ranking 302nd in the nation in rebounds per game, the Wolverines have been terrible on the boards this season. For the Wolverines, rebounding is not the only struggle and they are susceptible to streaks. Even though they also have the potential to go on a losing streak, this can be a good thing if it is a winning streak.</p>
<p>In this game the Wolverines will need Tim Hardaway Jr. to step up. A streak scorer Hardaway has the ability to put the ball in from the 3-pt. line. They should have a decent chance of winning if Hardaway is able to find his rhythm in this game.</p>
<p>The Illini are the 14th best team in the NCAA in terms of assists per game and they rely heavily upon ball movement. They have been able to shoot 47 percent on the year, the 34th best percentage in college basketball, because of their excellent ball movement. In the nation Demetri McCamey is one of the best guards.  With 6.1 assists per game on the season, he is averaging 15 points per game. By hitting 46 percent of his 3-pt. shots this year, he has also been a fantastic shooter.</p>
]]></content:encoded>
			<wfw:commentRss>http://wager-sports.com/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

